
FOR THOSE WHO SERVED...
Supporting the project in the name of those who were lost, and the few who survived.
​
To date, no complete listing of all those who served in RAF Photo Reconnaissance during WW2 has been collated. From the PDU in 1939, through 1-4 PRU during 1940 to 1942, and then all the subsidiary Squadrons between 1942 and 1945, around 1,500 men flew operational sorties in all theatres of war. Tragically so many of them did not return, their names only hidden deep in archive records, rarely spoken of or referred to.
​
Project AA810 looks to change this, to recognise all those who served both in the air and on the ground. Earlier this year the Project began to collate these names from hundreds of documents to ensure nobody is forgotten. The process will take some time to complete and we are very grateful to those historians who are helping with our research; it is hoped that by the summer of 2023 we will have collated and confirmed every individual. The developing list published below contains known names and fates of those operational crews we have identified so far who flew in WW2. On top of this, those who carried out the vital work of Photo Interpretation will be added this year so recognising the work of those on the ground.
​
With our long-term goal of commemorating, on a National Monument, all those who served now gaining momentum, we also want to honour those forgotten. Every single name listed here will be reproduced on the inside of the top cowling of AA810; every time Sandy's Spitfire flies their names will fly too.
​
The tragic losses are clear to see, and we hope that our followers will consider adopting the name of someone who served so they are not forgotten. Did you have a relative who flew with the unit? Do you share a name with somebody lost?
​
If you would like to take part in our campaign please review the list below and click on the button to adopt a name and remember those who served. Names already adopted are starred '*' in the 'Adopted Name' column. Names with a '+' are currently under research.
Surname | Forenames | Rank | Loss Details | Age | Nationality | Adopted Name * |
|---|---|---|---|---|---|---|
Abel | Roy Frederick | P/o | 27.03.41 | 20 | UK | |
Acott DFC | William Ronald | F/o | UK | |||
Adams + | C P | F/Sgt | ||||
Adcock | Douglas | F/Lt | KIA 11.08.44 | 30 | UK | |
Adlam | Frank Percival | F/Lt | Returning from Ops 21.03.45 | 29 | NZ | |
Ainley | Frederick Redfearn | F/o | KIA 29.03.41 | 26 | UK | |
Ainsworth | Eric | F/Lt | UK | |||
Aitken | James Mcginn | F/Sgt | MIA 21.01.44 | 21 | UK | |
Alexander | Gordon Redvers Mitchell | F/Sgt | KIFA 22.02.42 | 20 | UK | |
Allchin | James Cecil Alcuin | Sgt | MIA 08.11.41 | 21 | UK | |
Allen | Basil Kingsley | P/o | POW 02.04.42 | n/a | UK | |
Allen + | Anthony Michael (Michael?) | ? | ||||
Allenton + | M C | F/Lt | ? | |||
Allinson | William Alfred | F/Lt | UK | |||
Amos | Norman Newell | P/o | POW 08.11.42 | n/a | Australia | |
Amos + | C D | Sgt | ? | |||
Amos + | J | W/o | ? | |||
Anderson | Alexander Barr | P/o | POW 12.01.43 | n/a | UK | |
Anderson | William Edward | Sgt | MIA 18.03.42 | 22 | Australia | |
Anderson + | L A | ? | ||||
Anderson DFC and Bar | Murray Crichton Bell | F/Lt | UK | |||
Andre De La Porte | Pieter Cornelis | Lt | KIA 24.08.44 | Netherlands | ||
Andrews DFC | Clifford Grainger | S/Ldr | NZ | |||
Appleby BEM | Arthur William | F/Lt | Canada | |||
Ardley | Guy Harrington | P/o | KIA 14.09.44 | 23 | UK |
