
FOR THOSE WHO SERVED...
Supporting the project in the name of those who were lost, and the few who survived.
To date, no complete listing of all those who served in RAF Photo Reconnaissance during WW2 has been collated. From the PDU in 1939, through 1-4 PRU during 1940 to 1942, and then all the subsidiary Squadrons between 1942 and 1945, around 1,500 men flew operational sorties in all theatres of war. Tragically so many of them did not return, their names only hidden deep in archive records, rarely spoken of or referred to.
Project AA810 looks to change this, to recognise all those who served both in the air and on the ground. Earlier this year the Project began to collate these names from hundreds of documents to ensure nobody is forgotten. The process will take some time to complete and we are very grateful to those historians who are helping with our research; it is hoped that by the summer of 2023 we will have collated and confirmed every individual. The developing list published below contains known names and fates of those operational crews we have identified so far who flew in WW2. On top of this, those who carried out the vital work of Photo Interpretation will be added this year so recognising the work of those on the ground.
With our long-term goal of commemorating, on a National Monument, all those who served now gaining momentum, we also want to honour those forgotten. Every single name listed here will be reproduced on the inside of the top cowling of AA810; every time Sandy's Spitfire flies their names will fly too.
The tragic losses are clear to see, and we hope that our followers will consider adopting the name of someone who served so they are not forgotten. Did you have a relative who flew with the unit? Do you share a name with somebody lost?
If you would like to take part in our campaign please review the list below and click on the button to adopt a name and remember those who served. Names already adopted are starred '*' in the 'Adopted Name' column. Names with a '+' are currently under research.
Surname | Forenames | Rank | Loss Details | Age | Nationality | Adopted Name * |
|---|---|---|---|---|---|---|
Cook + | H G | F/Sgt | ||||
Cooke | Ivan Ernest | F/o | KIA 02.09.43 | 34 | UK | |
Coombes | Michael Wilsher | S/Ldr | UK | |||
Cooper | Ivan Brian | P/o | KIA 09.06.41 | 20 | South Africa | |
Cooper | William John | W/o | MIA 02.07.44 | ? | Australia | |
Cooper + | A H | P/o | ||||
Copperwaite | Derrick | F/o | KIA 06.11.44 | 20 | UK | |
Coram + | D | F/o | ||||
Corbett | Alexander Boyd | F/Lt | POW 14.08.40 | n/a | Canada | |
Corbett | George Arthur | Sgt | MIA 11.07.42 | ? | UK | |
Corbishley DFC | Peter | F/lt | POW 02.02.41 | n/a | UK | |
Costello + | Sgt | |||||
Cotterill DFC | George William | F/Lt | NZ | |||
Cotton | Eugene | F/o | MIA 10.12.43 | 25 | UK | |
Cotton | Stanley Harry | F/o | Killed 18.03.43 | ? | UK | |
Cotton OBE BEM | Frederick Sidney | W/Cdr Act | Australia | |||
Cottrell | Spence Grainger | F/Sgt | MIA 21.04.43 | 22 | NZ | |
Courtney | Leonard | P/o | Died 27.11.44 | 24 | UK | |
Cowan DFC AFC | Edwin Richard | F/o | KIA 06.02.43 | 23 | UK | |
Cowley | Samuel | F/Sgt | MIA 04.11.43 | 21 | UK | |
Cowley DFC | George Stanley | F/o | UK | |||
Cox + | F/o | |||||
Crackanthorp DFC and Bar | Geoffrey Robert | F/Lt | POW 27.11.44 | n/a | UK | |
Cragg | Eric William | Sgt | MIA 25.08.42 | 21 | UK | |
Craig + | C | S/Ldr |
