
FOR THOSE WHO SERVED...
Supporting the project in the name of those who were lost, and the few who survived.
To date, no complete listing of all those who served in RAF Photo Reconnaissance during WW2 has been collated. From the PDU in 1939, through 1-4 PRU during 1940 to 1942, and then all the subsidiary Squadrons between 1942 and 1945, around 1,500 men flew operational sorties in all theatres of war. Tragically so many of them did not return, their names only hidden deep in archive records, rarely spoken of or referred to.
Project AA810 looks to change this, to recognise all those who served both in the air and on the ground. Earlier this year the Project began to collate these names from hundreds of documents to ensure nobody is forgotten. The process will take some time to complete and we are very grateful to those historians who are helping with our research; it is hoped that by the summer of 2023 we will have collated and confirmed every individual. The developing list published below contains known names and fates of those operational crews we have identified so far who flew in WW2. On top of this, those who carried out the vital work of Photo Interpretation will be added this year so recognising the work of those on the ground.
With our long-term goal of commemorating, on a National Monument, all those who served now gaining momentum, we also want to honour those forgotten. Every single name listed here will be reproduced on the inside of the top cowling of AA810; every time Sandy's Spitfire flies their names will fly too.
The tragic losses are clear to see, and we hope that our followers will consider adopting the name of someone who served so they are not forgotten. Did you have a relative who flew with the unit? Do you share a name with somebody lost?
If you would like to take part in our campaign please review the list below and click on the button to adopt a name and remember those who served. Names already adopted are starred '*' in the 'Adopted Name' column. Names with a '+' are currently under research.
Surname | Forenames | Rank | Loss Details | Age | Nationality | Adopted Name * |
|---|---|---|---|---|---|---|
Bowyer | Edward Blackwell | F/o | UK | |||
Boyd | Ernest George Gordon | P/o | POW 15.05.44 | n/a | UK | |
Boyd | Kenneth Leslie | W/o | MIA 21.08.44 | 24 | NZ | |
Boyd | Victor Leslie | W/o | KIA 04.05.43 | 22 | Canada | |
Boyes | Arthur Singleton | F/Lt | KIA 25.04.44 | 24 | Brazil | |
Boys-Stones | John Boys | F/o | KIA 07.03.41 | 22 | UK | |
Brace | Arthur Henry | F/o | UK | |||
Brachi | Basil John | F/Lt | MIA 29.01.44 | 22 | UK | |
Bracken DFC | William James | F/o | Canada | |||
Bradford DFC | John William | F/o | Canada | |||
Bradley + | F S | P/o | ||||
Branton | Leonard | Sgt | Killed in accident 27.04.42 | 26 | UK | |
Braun | Edward Charles | F/o | Killed in accident 19.02.44 | 30 | UK | |
Bray + | Keith Oliver | P/o | MIA 26.09.43 | UK | ||
Brearley DFC | Peter Geoffrey | F/o | UK | |||
Brennan | Charles Arthur | F/Lt | MIA 09.11.42 | 26 | Canada | |
Brennan | Francis James | AC1 | Died 25.11.44 | 23 | UK | |
Brett | Edward Samuel John | Cpl | KIA 30.07.42 | 21 | UK | |
Brew DFC | James Robert | F/o | Killed in testing 11.10.44 | 24 | UK | |
Brewis | Alan Geoffrey | F/o | KIA 08.09.44 | 29 | UK | |
Bridle + | H | F/Sgt | ? | |||
Briggs | Leonard | Sgt | MIA 02.12.41 | 21 | UK | |
Bright AFC | Edgar Buhner | W/Cdr | UK | |||
Brindle | Henry Alec | W/o | MIA 13.02.43 | 28 | South Africa | |
Brister + | AC1 | ? |
